The local clubs behind Coates Talent League GF players
Some of the most promising underage footballers in Victoria will be on show this Saturday 21 September when the 2024 Coates Talent League Grand Final double-header takes place at IKON Park.
2024 Coates Talent League Grand Finals
Saturday, September 21, IKON Park
Girls: Oakleigh Chargers vs Eastern Ranges, 10:45am AEST
Boys: Sandringham Dragons vs GWV Rebels, 1:15pm AEST
The 2024 Coates Talent League Girls Grand Final between the Chargers and Ranges is a rematch of the 2023 decider, which the Chargers won by seven points.
In the Boys, the Dragons will be chasing a third-consecutive premiership after winning last year’s decider against the Eastern Ranges by 43 points. The Rebels last played in a Grand Final in 1997, when they defeated the Dandenong Stingrays, with Adam Goodes booting six goals for the winners.
Local clubs across the state will be hoping to see their graduates taste premiership success in the elite talent pathway under 18 competition.
Head of AFL Victoria, Greg Madigan, said: "Congratulations and good luck to the coaches, staff, players and volunteers involved in the Coates Talent League programs contesting Grand Finals in 2024.
"It promises to be a fantastic day at IKON Park showcasing boys and girls talent, many of whom will go onto play in the AFL and AFLW competitions.
"Almost every player started their footy journey with a local club and it's important to recognise the positive impact these community football clubs, their coaches and volunteers have made on these young players."
Below are squad lists for all four Grand Final teams including junior local clubs that have helped to produce the 2024 Coates Talent League Grand Final squads (if reading on a smartphone, you may need to turn your phone to landscape to see the full table):
OAKLEIGH CHARGERS GIRLS
NO. | FIRST NAME | SURNAME | DOB | HT | COMMUNITY CLUB |
1 | Jacinta | Baxter | 18/01/06 | 162.9 | Vermont Eagles |
2 | Sarah | Poustie | 5/01/06 | 169.5 | Hawthorn Citizens / Old Scotch |
3 | Sienna | Tallariti | 10/07/06 | 168.2 | Whitehorse Pioneers |
4 | Zara | Neuwirth | 6/02/07 | 181.5 | Kew Comets |
5 | Abbey | Vicino | 13/02/06 | 156.6 | Ashburton |
6 | Maggie | Mahony | 19/10/06 | 161.4 | Glen Iris / Old Scotch |
7 | Emily | Rundle | 9/03/07 | 164.0 | St Peter’s Junior |
8 | Sienna | Bernardo | 9/09/07 | 159.3 | Oakleigh Dragons |
9 | Chloe | Bown | 20/12/07 | 174.0 | Kew Comets |
10 | Amy | Cariss-Brett | 20/03/05 | 166.8 | Vermont |
11 | Sanne | Bakker | 29/10/05 | 171.2 | Whitehore Colts |
12 | Lucinda | Smith | 20/03/06 | 168.9 | Vermont Eagles |
13 | Daisy | Bird | 11/01/06 | 177.7 | Oakleigh Dragons |
14 | Chloe | Thorn | 7/09/07 | 165.9 | Blackburn |
16 | Sophie | McIntosh | 28/12/06 | 166.7 | Hawthorn Citizens |
19 | Charlotte | Brewer | 11/09/06 | 165.3 | Vermont Eagles |
20 | Emma | Stark | 11/29/06 | 164.9 | St Mary’s (NT) |
21 | Amelie | Gladman | 16/06/06 | 165.7 | Surrey Park Junior |
23 | Maiya | Stobie | 24/06/05 | 158.6 | Whitehorse Colts / Kew Rovers |
24 | Ebony | Jago | 12/11/07 | 169.3 | Camberwell |
25 | Emma | McDonald | 18/04/06 | 179.0 | Ashburton |
26 | Charlee | Johnson | 2/04/07 | 166.3 | Kew Comets |
27 | Lucy | Murphy | 13/11/07 | 165.0 | Kew Comets |
29 | Emma | Bradshaw | 22/08/07 | 162.1 | Ashburton / Old Scotch |
30 | Skye | Emery | 12/06/07 | 162.5 | Glen Iris Gladiators |
31 | Teagan | Murtic | 22/10/07 | 169.0 | Park Orchards |
33 | Storm | Johnson | 29/11/07 | 165.0 | South Cairns (Qld) |
36 | Marlo | Cockerill | 16/03/06 | 172.7 | Blackburn |
38 | Lara | Brown | 26/08/07 | 175.5 | Richmond |
39 | Poppy | Lawrence | 4/07/07 | 165.2 | Kew Rovers |
42 | Sienna | Oxnam | 6/05/07 | 160.0 | Camberwell |
EASTERN RANGES GIRLS
NO. | FIRST NAME | SURNAME | DOB | HT | COMMUNITY CLUB |
1 | Georgia | Kavanagh | 5/02/07 | 157.8 | Blackburn |
2 | Zoe | Vozzo | 6/02/07 | 163.8 | Wantirna South |
3 | Angelina | Torcasio | 16/05/06 | 167.7 | Waverley Park |
4 | Kyah | Barry | 4/09/06 | 157.5 | Olinda-Ferny Creek |
5 | Tahlee | Steele | 18/01/07 | 167.0 | Mooroolbark |
6 | Tayla | McMillan | 25/05/07 | 160.5 | Wantirna South |
7 | Stasia | Stevenson | 2/10/06 | 163.8 | Waverley Park |
8 | Georgie | Marsden | 25/05/06 | 163.8 | Blackburn |
9 | Emma | Stilve | 13/01/06 | 165.2 | Whitehorse Colts |
10 | Jordyn | Allen | 12/11/07 | 166.0 | Heathmont |
11 | Grace | Belloni | 9/09/06 | 174.0 | Olinda-Ferny Creek |
12 | Georgia | Knight | 11/10/06 | 164.0 | Monbulk |
13 | Georgie | Brisbane | 13/12/06 | 175.0 | Blackburn |
14 | Ella | Brown | 28/08/06 | 161.9 | Mooroolbark |
15 | Jasmine | Coney | 19/12/06 | 169.4 | Blackburn |
16 | Olivia | Sithibourn | 28/06/06 | 166.8 | SBL Wolves |
17 | Grace | Baba | 17/09/06 | 177.0 | Mooroolbark |
18 | Ishka-Belle | Stock | 4/10/06 | 170.6 | Healesville |
19 | McKenna | Strong | 27/05/07 | 177.5 | North Ringwood |
20 | Emmerson | Bylett | 19/06/07 | 163.0 | East Ringwood |
21 | Remy | Archer | 25/01/06 | 172.0 | Park Orchards |
22 | Emma | Di Petta | 15/05/07 | 169.0 | Lysterfield Wolves |
23 | Jasmine | Stocks | 8/08/06 | 171.0 | Vermont |
24 | Evie | Parker | 6/07/06 | 178.7 | Vermont |
25 | Briannan | Lambe | 22/08/07 | 165.5 | Emerald |
26 | Sienna | Reidy | 2/12/07 | 174.0 | Vermont |
27 | Zoe-Grace | Willis | 11/09/07 | 170.8 | North Ringwood |
28 | Asher | Fern-Wannan | 14/12/07 | 175.1 | Whitehorse Colts |
29 | Kaitlyn | Hubbard | 11/08/06 | 159.4 | SBL Wolves |
30 | Isla | Baldwin | 22/12/05 | 162.0 | Old Yarra Cobras |
31 | Isabelle | Creaton | 29/01/07 | 163.0 | Blackburn |
32 | Indiana | Markby | 2/07/06 | 171.8 | SBL Wolves |
33 | Mathilde | Wilkinson | 17/05/07 | 164.7 | South Belgrave |
34 | Amelie | Moore | 28/01/05 | 178.0 | Mt Evelyn |
35 | Molly | Paterson | 11/02/06 | 170.0 | Vermont |
36 | Bree | Horne | 31/05/07 | 176.4 | SBL Wolves |
37 | Josephine | Bamford | 3/06/07 | 181.7 | FTG Eagles |
38 | Hayley | Wansbrough | 22/04/07 | 177.0 | Heathmont |
39 | Mackenzie | Bourne | 4/02/06 | 182.0 | Emerald |
40 | Kelsie | Ternes | 25/08/06 | 178.0 | SBL Wolves |
41 | Cleo | Smith | 3/06/05 | 177.0 | Wantirna South |
51 | Leila | Hedderwick | 13/01/06 | 164.1 | East Ringwood |
53 | Ruby | Langham | 13/08/06 | 164.5 | Emerald |
SANDRINGHAM DRAGONS BOYS
NO. | FIRST NAME | SURNAME | DOB | HT | COMMUNITY CLUB |
1 | Oliver | Green | 5/10/06 | Parkdale Vultures | |
2 | Jack | Dalton | 5/04/07 | 177.0 | Camberwell |
3 | Levi | Ashcroft | 18/12/06 | 178.9 | Old Brighton Grammarians |
4 | Julian | Galbally | 24/12/06 | 201.7 | South Melbourne Districts |
5 | Ricky | Theodoropoulos | 5/04/07 | 169.0 | Bentleigh |
6 | Harrison | Oliver | 15/06/06 | 181.0 | St Bedes / Mentone Tigers |
7 | Max | Hoult | 9/04/05 | St Bedes / Mentone Tigers | |
8 | Owen | Bater | 5/10/06 | 186.7 | St Bedes / Mentone Tigers |
9 | Rory | Wight | 6/02/07 | 182.0 | Caulfield Grammarians |
10 | Ted | Clayton | 26/02/06 | 182.6 | Beaumaris |
11 | Nathaniel | Sulzberger | 6/05/06 | 187.1 | North Hobart Demons (Tas) |
12 | Harry | Armstrong | 14/06/06 | 194.6 | Ormond |
13 | Alfie | Lambert | 2/11/07 | 178.0 | East Brighton Vampires |
14 | Ned | Maginness | 22/04/05 | 194.0 | East Brighton Vampires |
15 | Lennox | Hofmann | 8/08/06 | 189.7 | Beaumaris / Old Brighton Gram. |
16 | Angus | Phillips | 18/03/06 | 189.9 | De La Salle OC |
17 | James | Arnold | 5/10/07 | 179.0 | East Brighton Vampires |
18 | Josh | Dolan | 11/11/06 | 176.5 | Beaumaris |
19 | Luka | Pecer | 28/03/06 | 199.4 | Beaumaris |
20 | Adrian | Cole | 5/01/06 | 194.8 | St Bedes / Mentone Tigers |
21 | Archer | Grant | 18/08/07 | 177.0 | East Brighton Vampires |
22 | Murphy | Reid | 30/07/06 | 179.7 | South Melbourne Districts |
23 | Luke | Trainor | 10/04/06 | 194.0 | Bentleigh / Old Brighton |
24 | Brodie | Findlay | 20/05/05 | 199.0 | Parkdake Vultures |
25 | Angus | Bowd | 14/04/06 | Beaumaris | |
26 | Hunter | Lynch | 28/10/06 | 178.5 | Mordialloc Braeside |
27 | Xavier | Bamert | 29/01/07 | 184.0 | East Malvern / Collegians |
28 | Dexter | Prime | 6/09/06 | 191.8 | St Kilda City / St Kevins Old Boys |
29 | Pheonix | Janover | 15/08/07 | 171.0 | Ajax |
30 | Taj | Hotton | 17/06/06 | 181.6 | Hampton Rovers / Old Haileybury |
31 | Bailey | McKenzie | 10/03/06 | 191.2 | Sth Melb Districts / Old Brighton |
32 | Miles | Tyrer | 18/08/07 | 199.0 | South Melbourne District |
33 | Mitchell | Kirkwood-Scott | 18/01/06 | 177.6 | Brighton Beach / Old Haileybury |
34 | Kye | Fincher | 18/11/07 | 184.5 | East Brighton Vampires |
35 | Riely | Collins | 26/03/06 | 176.1 | Redan |
36 | Sam | Marshall | 19/01/06 | 185.0 | Kawana Park (Qld) |
37 | Aris | Moustakis | 20/10/06 | 176.4 | South Melbourne District |
38 | Jhett | Haeata | 25/10/06 | 185.3 | Beaumaris |
39 | Ollie | Moodie | 11/05/06 | 186.8 | St Bedes / Mentone Tigers |
40 | Harvey | Allan | 29/05/07 | 189.0 | East Brighton Vampires |
41 | Bennett | Martin | 26/01/07 | 176.5 | St Bedes / Mentone Tigers |
42 | Benjamin | Seers | 20/11/06 | 179.4 | Beaumaris |
43 | Oscar | Cheetham | 8/02/06 | 195.2 | Prahran |
44 | Jack | Cheep | 25/04/06 | 194.0 | Parkdale Vultures |
45 | Luke | Kennedy | 11/10/06 | 180.3 | Ormond |
46 | Zach | Travers | 25/01/06 | 179.9 | Brighton Beach / Old Brighton |
47 | Lachlan | Voss | 19/04/05 | Port Melbourne Colts | |
48 | Archie | Edwards | 16/07/07 | 187.5 | South Melbourne District |
49 | Jack | Hayter | 12/07/07 | 179.0 | East Brighton Vampires |
50 | Zach | Hawkins | 25/08/07 | 193.0 | St Bedes / Mentone Tigers |
51 | Jake | Matthews | 15/08/06 | 185.0 | St Bedes / Mentone Tigers |
52 | Aaron | Taylor | 25/03/06 | 182.5 | Ormond |
53 | Samuel | Fanning | 22/09/06 | 193.3 | East Sandringham / Old Brighton |
55 | Charlie | Rozenes | 9/08/06 | 176.1 | Collegians |
56 | Max | Chalamandaris | 9/05/06 | Beaumaris | |
57 | Luke | McGinness | 31/05/07 | 193.0 | East Brighton Vampires |
58 | Fletcher | Teelow | 6/11/06 | East Brighton Vampires | |
59 | Samuel | Linder | 16/09/06 | 177.7 | East Brighton Vampires |
60 | Sacha | Levine | 26/04/07 | 187.0 | Ormond |
61 | Sam | Buck | 28/02/06 | 195.6 | St Bedes / Mentone Tigers |
62 | Sam | Haywood | 15/03/07 | 189.0 | Bentleigh JFC |
63 | Freddy | Brayshaw | 31/10/07 | 173.0 | Old Haileybury |
64 | James | Georgiou | 29/04/07 | 182.0 | St Bedes / Mentone Tigers |
66 | Edien | Pitt | 1/06/07 | 189.0 | Ajax FC |
68 | Archie | Ludowyke | 19/11/07 | 194.9 | East Sandringham Rovers |
70 | Jess | Mildenhall | 15/08/06 | South Melbourne District | |
71 | Jack | Meredith | 10/08/07 | St Bedes / Mentone Tigers | |
72 | Sam | Meredith | 8/08/06 | 184.5 | St Bedes / Mentone Tigers |
76 | Josh | Cresswell | 14/06/06 | 177.0 | South Cairns Cutters |
GREATER WESTERN VICTORIA REBELS BOYS
NO. | FIRST NAME | SURNAME | DOB | HT | COMMUNITY CLUB |
1 | Archie | Taylor | 25/5/07 | 177.6 | Cobden |
2 | Harry | Charleson | 26/6/06 | 182.1 | East Point |
3 | Rhys | Unwin | 11/10/06 | 178.0 | Cobden |
4 | Sam | Lalor | 30/8/06 | 187.0 | Bacchus Marsh |
5 | Wil | Rantall | 19/10/06 | 192.1 | Sth Warrnambool |
6 | Jack | Ough | 15/12/06 | 193.7 | East Point |
7 | Oliver | Hannaford | 1/9/06 | 180.2 | Sandhurst FNC |
8 | Jonty | Faull | 1/2/06 | 195.0 | Redan |
9 | Ned | Renfree | 14/3/06 | 184.5 | East Point |
10 | Harry | Lawson | 20/4/05 | 181.3 | Redan |
11 | Connor | Weidemann | 12/3/06 | 191.6 | Rupanyup |
12 | Archie | Caldow | 13/4/06 | 189.4 | East Point |
13 | Taj | Bowman | 12/10/07 | 182.4 | North Ballarat |
14 | Lincoln | Koliba | 5/2/07 | 182.4 | Lake Wendouree |
15 | Sam | Niklaus | 5/3/07 | 182.9 | Warrnambool |
16 | Harley | Hicks | 26/7/07 | 178.0 | Lake Wendouree |
17 | Sam | McDonald | 30/7/06 | 175.6 | Ballarat |
18 | Ben | McGlade | 9/10/06 | 190.2 | Cobden |
19 | Mitchell | Lloyd | 15/3/06 | 191.5 | Koroit |
20 | Floyd | Burmeister | 4/5/06 | 198.3 | Redan |
21 | Reggie | Mast | 18/7/06 | 188.6 | Warrnambool |
22 | Jett | Grayland | 20/3/07 | 174.4 | Koroit |
23 | Flynn | Penry | 20/4/06 | 201.0 | Cobden |
24 | Strahan | Robinson | 8/10/06 | 185.0 | East Point |
25 | Hugh | Toner | 31/5/06 | 185.2 | Ararat |
26 | Chad | Finck | 22/4/07 | 194.2 | Portland |
27 | Sinclair | Burmeister | 15/11/07 | 184.5 | Redan |
28 | Hugh | Morgan | 2/4/07 | 182.7 | Warrnambool |
29 | Amon | Radley | 18/1/06 | 193.2 | Warrnambool FNC |
30 | Fraser | Molan | 4/7/07 | 185.0 | Mount Clear |
31 | Talor | Byrne | 14/11/07 | 170.9 | Koroit |
32 | Alby | Kingston | 30/7/07 | 181.6 | Rupanyup |
33 | Cooper | Glenwright-McGuane | 27/2/07 | 187.8 | East Point |
34 | Samuel | Janetzki | 12/8/06 | 178.9 | Horsham FNC |
35 | Sam | Kallio | 24/11/07 | 189.8 | Redan |
36 | Brodie | Phillips | 29/10/07 | 188.5 | Hamilton |
37 | Jack | Murray | 5/4/07 | 191.7 | Lake Wendouree |
38 | Xavier | Pumpa | 26/2/06 | 181.7 | Horsham FNC |
39 | Nic | Robinson | 9/2/06 | 184.4 | Ballarat |
40 | Dean | Harten | 29/1/07 | 182.4 | Redan |
41 | Nedd | Bennett | 19/10/06 | 179.5 | East Point FNC |
42 | Riley | Holloway | 5/10/07 | 182.0 | Warrnambool |
43 | Harvey | Lewis | 2/10/07 | 175.7 | North Ballarat |
44 | Charlie | McKinnon | 25/10/07 | 188.9 | North Warrnambool |
45 | Tristan | Leyshan | 19/7/07 | 177.0 | Lake Wendouree |
46 | Sam | Marris | 9/5/07 | 177.7 | South Warrnambool |